A red train passes by. On the new track that IRC built.
Our Stockton sites consist of two geographical areas that are both served by the CCT Railroad which receives commodities by both the BNSF and UPRR. Our first site, the Port of Stockton site, is located within the 6th largest Port on the West Coast and the most Inland Port that is equipped to handle all types of commodities and includes warehouse capabilities. Port of Stockton is accessible immediately off Hwy 5. Our second site is between I-5 and Hwy 99 and also handles all commodities. Additionally, this site includes an on-site truck scale. Both sites include the following amenities:
| Car Spots | 24 (Port location), 30 (City of Stockton) |
| Serving Railroad | Central California Traction (CCT) |
| Serviced | Ten times a week |
| Connecting Railroads | UP & BNSF (Joint) |
| Outdoor Storage | 2 (acre) |
| Type of Cars Received | Box, Center-beam, Flat, Refrigerated, Hoppers, and Tanks |
| Products Handled | Fresh/Frozen Foods, Gypsum Wallboard, Lumber, Paper, Plastic, and Steel/Metals |
| Equipment | 15,500 LB Ton Forklifts Clamps for Bale, Box, Drum, & Paper Rolls (72" maximum diameter) Slip Attachments Box Car Dock & Ramp |
| Storage | 15 Days No Charge |
Transloading Navigation Items